Most Recent Alpena Homes For Sale
| View All Alpena Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/11/2009 | $1,361 | 5.125% | 0.250 | 5.185% | $1,053 |
| Quicken Loans | 12/11/2009 | $1,304 | 4.750% | 1.750 | 4.941% | $1,053 |
| Quicken Loans | 12/11/2009 | $1,285 | 4.625% | 2.750 | 4.904% | $1,053 |
| Nationwide Mortgage Lending Group | 12/11/2009 | $1,230 | 4.250% | 2.500 | 4.503% | $1,100 |
| Ditech Home Loans | 12/11/2009 | $1,361 | 5.125% | 2.150 | 5.369% | $1,380 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings